All Balls Fork and Dust Seal Kit 56-133-1 for Aprilia, Ducati, Harley-Davidson, Honda, Kawasaki, Suzuki and More
220,00 د.إ
All Balls Fork and Dust Seal Kit 56-133-1 fits selected Aprilia, BMW, Buell, Ducati, Harley-Davidson, Honda, Kawasaki, Moto Guzzi, Suzuki, Triumph, Victory and Yamaha models listed by All Balls Racing. The kit includes 2 fork dust seals and 2 fork seals for front fork service. Confirm exact model and year before ordering.
All Balls 56-133-1 Fork and Dust Seal Kit for Front Suspension Service
All Balls Fork and Dust Seal Kit 56-133-1 is made for the selected motorcycles listed by All Balls Racing. This kit is used during front fork service when the fork seals or dust seals are leaking, worn, contaminated with dirt, or being replaced as part of suspension maintenance.
This is a fitment-sensitive suspension part, not a universal seal kit. Similar model names can use different fork sizes across years, trims, and market versions. Before ordering All Balls 56-133-1, match the exact make, model, and production year with the application list below.
All Balls 56-133-1 Product Snapshot
| Product Code | 56-133-1 |
|---|---|
| Brand | All Balls Racing |
| Product Type | Fork and Dust Seal Kit |
| Application | Fork Seal and Dust Seal Kit |
| Kit Contents | 2 Fork Dust Seals and 2 Fork Seals |
| Main Fitment | Selected Aprilia, BMW, Buell, Ducati, Harley-Davidson, Honda, Kawasaki, Moto Guzzi, Suzuki, Triumph, Victory, and Yamaha models |
| Use Case | Front fork sealing, fork leakage repair, dust protection, and suspension service |
| Fitment Type | Model-specific fork seal kit |
Kit Contents for All Balls 56-133-1
| Part Description | Quantity per Kit |
|---|---|
| Dust Seal, Fork | 2 |
| Fork Seal | 2 |
All Balls 56-133-1 Fitment List
The compatibility list below is based only on the All Balls Racing application list for part number 56-133-1. Always confirm the exact vehicle model and year before ordering.
Aprilia Models Compatible with All Balls 56-133-1
| Aprilia Model | Compatible Years |
|---|---|
| Dorsoduro 750 | 2008–2015 |
| Mana 850 | 2007–2014 |
| RSV Mille | 2001–2003 |
| SL 750 Shiver | 2008–2016 |
BMW Models Compatible with All Balls 56-133-1
| BMW Model | Compatible Years |
|---|---|
| R Nine T | 2022–2023 |
| R Nine T Scrambler | 2015–2023 |
| R Nine T Urban | 2016–2023 |
Buell Models Compatible with All Balls 56-133-1
| Buell Model | Compatible Years |
|---|---|
| Firebolt XB12R | 2005–2009 |
| Firebolt XB9R | 2004–2006 |
| Lightning XB12S | 2005–2009 |
| Lightning XB9S | 2004–2009 |
| Ulysses XB12X DX | 2006–2007 |
| Ulysses XB12X FX | 2008–2009 |
Ducati Models Compatible with All Balls 56-133-1
| Ducati Model | Compatible Years |
|---|---|
| 1098 | 2007–2008 |
| 1198 | 2009–2010 |
| 620 Sport | 2003 |
| 800 SS | 2004–2007 |
| 848 | 2008–2010 |
| 848 Evo | 2011–2013 |
| 848 Evo Corse | 2012–2013 |
| 900 Sport | 2002 |
| 900 SS | 2002 |
| GT 1000 | 2007–2010 |
| GT 1000 Touring | 2009 |
| MH900E | 2002 |
| Monster 1100 | 2009–2011 |
| Monster 620 | 2002–2006 |
| Monster 620 Capirex | 2004 |
| Monster 620 Matrix | 2004 |
| Monster 696 | 2008–2011 |
| Monster 750 | 2002 |
| Monster 750 S | 2002 |
| Monster 796 | 2011 |
| Monster 800 | 2004 |
| Monster 800S | 2003 |
| Monster Dark 620 | 2002–2006 |
| Monster Dark 696 | 2011 |
| Monster Dark 750 | 2002 |
| Monster Dark 800 | 2003–2004 |
| Monster Dark S2R 800 | 2005–2006 |
| Monster S2R 800 | 2005–2007 |
| Panigale 899 | 2014–2015 |
| Panigale 959 | 2016–2019 |
| Sport Classic 1000 | 2006–2009 |
| Sport Classic 1000 S | 2006–2009 |
| Streetfighter | 2010 |
| Streetfighter 848 | 2011 |
Harley-Davidson Models Compatible with All Balls 56-133-1
| Harley-Davidson Model | Compatible Years |
|---|---|
| FLSB Sport Glide | 2018–2024 |
| FXDRS FXDR | 2019 |
| FXFB Fat Bob | 2018–2020 |
| FXFBS Fat Bob | 2018–2024 |
| FXLRS Low Rider S | 2020–2025 |
| FXLRST Low Rider ST | 2022–2025 |
| FXSE Pro Street Breakout | 2017 |
| VRSCDX Anniversary V-Rod 10th Anniversary Edition | 2012 |
| VRSCDX Night Rod Special | 2012–2017 |
| VRSCF V-Rod Muscle | 2009–2017 |
| VRSCR Street Rod | 2006–2007 |
| XL 1200CX Roadster | 2017–2020 |
| XR 1000 | 1983–1985 |
| XR 1200 | 2008–2010 |
| XR 1200X | 2010 |
Honda Models Compatible with All Balls 56-133-1
| Honda Model | Compatible Years |
|---|---|
| CB 1300 Euro | 2003–2009 |
| CB1000 | 1994–1995 |
| CB1000R | 2009–2015 |
| CB1000R ABS Euro | 2008–2018 |
| CB1000R ABS | 2018–2024 |
| CB900F 919 | 2002–2007 |
| CBR1000RA ABS | 2009–2025 |
| CBR1000RR | 2004–2025 |
| CBR1000SP | 2021–2022 |
| CBR1100XX | 1997–2007 |
| CBR600F4 | 1999–2006 |
| CBR929RR | 2000–2001 |
| CBR954RR | 2002–2003 |
| CMX1100 | 2021–2025 |
| CMX1100D | 2021–2022 |
| CR125R | 1987–1989 |
| CR250R | 1983–1988 |
| CR500R | 1984–1988 |
| CRF250L | 2013–2016 |
| NC700JD | 2016 |
| NT1100 | 2025 |
| RVT1000R RC51 | 2000–2006 |
| ST1100A | 1996–2002 |
| VFR750R | 1988–1990 |
| VFR800 Interceptor | 2002–2015 |
| VFR800XB Euro | 2011–2012 |
| XL 1000 Varadero Euro | 1999–2011 |
| XR400R | 1996–2004 |
| XR600R | 1985–2000 |
| XR650L | 1993–2025 |
| XR750L Africa Twin Euro | 1990–2003 |
Kawasaki Models Compatible with All Balls 56-133-1
| Kawasaki Model | Compatible Years |
|---|---|
| H2 | 2022 |
| H2 SX | 2019–2020 |
| H2 SX SE+ | 2021 |
| H2 SX SE | 2022–2025 |
| H2 SX SE ABS | 2025 |
| KLE1000 Versys LT | 2021 |
| KLZ1000 Versys | 2019 |
| KLZ1000 Versys LT+ | 2023–2024 |
| KLZ1000 Versys LT | 2022 |
| KLZ1100 Versys SE LT | 2025 |
| VN1500P Mean Streak | 2002–2003 |
| VN1600 Mean Streak | 2004–2008 |
| VN1700 Classic | 2009–2013 |
| VN1700 Classic LT | 2009–2010 |
| VN1700 Nomad | 2009–2014 |
| Z H2 | 2020–2023 |
| Z H2 SE | 2021 |
| ZX10R | 2011–2025 |
| ZX10R ABS | 2014–2025 |
| ZX10RR | 2017–2025 |
Moto Guzzi Models Compatible with All Balls 56-133-1
| Moto Guzzi Model | Compatible Years |
|---|---|
| Griso V 1100 | 2005–2008 |
| Griso V 1200 8V | 2007–2011 |
| V11 Cafe-Ballabio | 2003–2005 |
Suzuki Models Compatible with All Balls 56-133-1
| Suzuki Model | Compatible Years |
|---|---|
| DL650 | 2004–2011 |
| DL650 ABS | 2007–2025 |
| DL650 XT ABS | 2017–2025 |
| DL650 XT ABS Adventure | 2025 |
| DR250 | 1990–1993 |
| DR250S | 1990–1995 |
| DR350 | 1990–1999 |
| DR350SE | 1990–1999 |
| DRZ250 CA Model CV Carb | 2001–2007 |
| DRZ250 Non-CA Models Pumper Carb | 2001–2007 |
| GSF1200 Bandit | 1996–2006 |
| GSF1250 Bandit | 2007–2009 |
| GSF1250SA Bandit | 2016 |
| GSF1250SA Bandit ABS | 2007–2009 |
| GSX1200 Euro | 1999–2000 |
| GSX1250 | 2011–2012 |
| GSX-R1000 | 2009–2018 |
| GSX-R1000 ABS | 2017–2025 |
| GSX-R1000R ABS | 2017–2025 |
| GSX-R600 | 2004–2005 |
| GSXR750 | 1996–2005 |
| RF900R | 1994–1998 |
Triumph Models Compatible with All Balls 56-133-1
| Triumph Model | Compatible Years |
|---|---|
| Speed Triple | 2005–2014 |
| Sprint ST | 2007–2013 |
| Tiger | 2007–2012 |
Victory Models Compatible with All Balls 56-133-1
| Victory Model | Compatible Years |
|---|---|
| Hammer | 2005–2008 |
| Kingpin | 2004–2008 |
Yamaha Models Compatible with All Balls 56-133-1
| Yamaha Model | Compatible Years |
|---|---|
| YZ125 | 1985 |
Fitment warning: All Balls 56-133-1 is not a universal fork seal kit. Similar model names may use different fork designs across production years or markets. Always confirm the exact make, model, and year before ordering.
Why Fork and Dust Seals Should Be Replaced Correctly
Fork seals keep fork oil inside the suspension system, while dust seals help protect the fork seal area from dirt and debris. When these parts wear out, the fork can start leaking oil, collecting grime around the seal area, or losing a clean front-end feel.
Replacing the fork seals and dust seals together is a practical approach during suspension service because both parts work in the same area. All Balls 56-133-1 includes the required seal pieces for both fork legs when the vehicle matches the listed application.
All Balls 56-133-1 Kit Highlights
- All Balls Racing fork and dust seal kit
- Part number: 56-133-1
- Includes 2 fork dust seals
- Includes 2 fork seals
- Made for fork seal and dust seal replacement
- Fits selected motorcycles listed by All Balls Racing
- Useful for fork leakage repair and front suspension maintenance
- Fitment must be confirmed by exact make, model, and year
- Available through DXB Moto in Dubai
All Balls 56-133-1 Reference Information
| Product Name | All Balls Fork and Dust Seal Kit 56-133-1 |
|---|---|
| Part Number | 56-133-1 |
| Brand | All Balls Racing |
| Product Type | Fork and Dust Seal Kit |
| Application | Fork Seal and Dust Seal Kit |
| Kit Contents | 2 Fork Dust Seals and 2 Fork Seals |
| Compatible Brands | Aprilia, BMW, Buell, Ducati, Harley-Davidson, Honda, Kawasaki, Moto Guzzi, Suzuki, Triumph, Victory, Yamaha |
| Category | Motorcycle Spare Parts / Suspension Parts |
| Available Through | DXB Moto |
Technical Details for All Balls 56-133-1
| Part Number | 56-133-1 |
|---|---|
| Product Type | Fork and Dust Seal Kit |
| Fork Dust Seal Quantity | 2 |
| Fork Seal Quantity | 2 |
| Primary Use | Front fork sealing and dust protection |
| Recommended Check | Confirm exact vehicle make, model, production year, and fork fitment before ordering. |
Fork Seal Checks Before Installation
All Balls 56-133-1 should be installed only after confirming that the motorcycle matches the listed application. Fork seal kits are size-sensitive, so a visual match is not enough to confirm compatibility.
Before installation, inspect the fork tubes for scratches, pitting, corrosion, or dirt. Damaged fork tube surfaces can shorten seal life and may cause new seals to leak again after service.
Dubai Riding Note for Fork Seals
Dubai riding can expose fork seals to heat, dust, and regular road debris. A correct fork and dust seal kit helps protect the fork area and supports cleaner suspension service when the motorcycle matches the listed fitment.
Riders Who Should Consider All Balls 56-133-1
- Riders with a compatible motorcycle listed for All Balls 56-133-1
- Motorcyclists replacing leaking fork seals
- Owners servicing the front suspension after oil leakage
- Workshop buyers replacing fork seals and dust seals together
- Dubai riders looking for motorcycle suspension spare parts
When All Balls 56-133-1 Is Not the Correct Kit
All Balls 56-133-1 is not correct if the motorcycle model or production year is not listed for this kit. It is also not correct if the fork size, fork type, or market version differs from the listed application.
DXB Moto Buying Note for All Balls 56-133-1
At DXB Moto, All Balls 56-133-1 fits within our motorcycle spare parts in Dubai range for riders who need suspension service parts with proper fitment checks.
Before ordering, confirm your motorcycle brand, exact model, and production year so the All Balls 56-133-1 fork and dust seal kit fitment can be checked accurately.
Shipping and Delivery
DXB Moto offers motorcycle pickup and delivery support in Dubai and across the UAE. Delivery for this motorcycle depends on the buyer’s location, payment confirmation, registration requirements, and final pre-handover checks.
- Showroom pickup is available from DXB Moto in Umm Ramool, Dubai.
- Local delivery within Dubai may be arranged after payment confirmation.
- UAE-wide delivery may be available depending on the destination.
- Registration, insurance, and ownership transfer may affect the final handover time.
- Delivery fees and timing are confirmed before dispatch.
Before delivery or pickup, the motorcycle details, mileage, condition, and documents should be confirmed with the DXB Moto team.
Related products

Reviews
There are no reviews yet.