All Balls Fork and Dust Seal Kit 56-132 for Harley-Davidson, Honda, Kawasaki, Suzuki, Yamaha and More
220,00 د.إ
All Balls Fork and Dust Seal Kit 56-132 fits selected Harley-Davidson, Honda, Indian, Kawasaki, Suzuki, Victory, Yamaha, BMW, Buell and Ducati models listed by All Balls Racing. The kit includes 2 fork dust seals and 2 fork seals for front fork service. Confirm exact model and year before ordering.
All Balls 56-132 Fork and Dust Seal Kit for Front Fork Service
All Balls Fork and Dust Seal Kit 56-132 is made for the selected motorcycles listed by All Balls Racing. It is used during front fork service when fork seals or dust seals are leaking, worn, contaminated with dust, or being replaced as part of suspension maintenance.
Fork seal kits are fitment-sensitive parts. A similar model name or similar fork appearance is not enough to confirm compatibility. Before ordering All Balls 56-132, match the exact make, model, and production year with the application list below.
All Balls 56-132 Product Snapshot
| Product Code | 56-132 |
|---|---|
| Brand | All Balls Racing |
| Product Type | Fork and Dust Seal Kit |
| Application | Fork Seal and Dust Seal Kit |
| Kit Contents | 2 Fork Dust Seals and 2 Fork Seals |
| Main Fitment | Selected Harley-Davidson, Honda, Indian, Kawasaki, Suzuki, Victory, Yamaha, BMW, Buell, and Ducati models |
| Use Case | Front fork sealing, fork leakage repair, dust protection, and suspension service |
| Fitment Type | Model-specific fork seal kit |
Kit Contents for All Balls 56-132
| Part Description | Quantity per Kit |
|---|---|
| Dust Seal, Fork | 2 |
| Fork Seal | 2 |
All Balls 56-132 Fitment List
The compatibility list below is based only on the All Balls Racing application list for part number 56-132. Always confirm the exact motorcycle model and year before ordering.
Harley-Davidson Models Compatible with All Balls 56-132
| Harley-Davidson Model | Compatible Years |
|---|---|
| FLD Dyna Switchback | 2012–2016 |
| FLHP Police Road King | 2007–2013 |
| FLHPE Police Road King | 2007 |
| FLHPEI Police Road King | 2003 |
| FLHPI Police Electra Glide STD | 2003 |
| FLHR Road King | 1994–2013 |
| FLHR Road King Anniversary | 2013 |
| FLHR Road King Classic | 1999 |
| FLHR Road King Shrine | 2008–2013 |
| FLHRC Road King Classic | 2007–2013 |
| FLHRCI Road Glide Classic EFI | 2000–2001 |
| FLHRCI Road King Classic EFI | 1998–2006 |
| FLHRI Road King EFI | 1995–2006 |
| FLHRS Road King Custom | 2004–2007 |
| FLHRSE Screamin Eagle Road King / CVO Road King | 2000–2013 |
| FLHS Electra Glide Sport | 1989–1993 |
| FLHT Electra Glide | 1982–2010 |
| FLHTC Electra Glide Classic | 1984–2013 |
| FLHTCI Electra Glide Classic EFI | 1995–2006 |
| FLHTCSE CVO Electra Glide | 2004–2005 |
| FLHTCU Electra Glide Ultra Classic | 1989–2013 |
| FLHTCU Ultra Classic Electra Glide Shrine | 2008–2013 |
| FLHTCU Ultra Classic Electra Glide with Sidecar | 2008–2010 |
| FLHTCUSE CVO Ultra Classic Electra Glide | 2006–2013 |
| FLHTCUTG TRI Glide Ultra Classic | 2009–2012 |
| FLHTI Electra Glide EFI | 2003–2006 |
| FLHTK Electra Glide Ultra Limited | 2010–2013 |
| FLHTP Police Electra Glide | 2007–2013 |
| FLHX Street Glide | 2006–2013 |
| FLHXI Street Glide EFI | 2006 |
| FLHXSE CVO Street Glide | 2010–2012 |
| FLHXXX Street Glide Trike | 2010–2011 |
| FLS Softail Slim | 2012–2017 |
| FLSS Softail Slim S | 2016–2017 |
| FLST Heritage / Heritage Softail | 1986–2010 |
| FLSTC Heritage Softail Classic | 1989–2017 |
| FLSTCI Softail Heritage Classic EFI | 2001–2006 |
| FLSTF Fat Boy | 1989–2017 |
| FLSTFB Fat Boy | 2010–2015 |
| FLSTFB Fat Boy Special / Anniversary | 2011–2016 |
| FLSTFBS Fat Boy S | 2016–2017 |
| FLSTFI Fat Boy EFI | 2001–2006 |
| FLSTFSE Screamin Eagle Fat Boy | 2005–2006 |
| FLSTN Softail Deluxe / Heritage Special Nostalgia | 1993–2017 |
| FLSTNSE CVO Softail Deluxe | 2014–2015 |
| FLSTSB Softail Cross Bones | 2011 |
| FLSTSE CVO Softail Convertible | 2010–2012 |
| FLTC Tour Glide Classic | 1984–1992 |
| FLTCU Tour Glide Ultra Classic | 1989–1996 |
| FLTCUI Tour Glide EFI | 1995–1996 |
| FLTR Road Glide | 1998–2009 |
| FLTRCI Road Glide Classic EFI | 1999 |
| FLTRI Road Glide EFI | 1999–2006 |
| FLTRSE / Screamin Eagle Road Glide | 2001–2009 |
| FLTRU Road Glide Ultra | 2011–2013 |
| FLTRUSE CVO Road Glide Ultra | 2011 |
| FLTRX Road Glide Custom | 2010–2013 |
| FLTRXSE CVO Road Glide Custom | 2013 |
| FXS Blackline | 2011–2013 |
| FXSB Softail Breakout | 2017 |
| FXSTC Softail Custom | 2007–2010 |
| FXSTD Softail Deuce | 2000–2007 |
| FXSTDI Softail Deuce EFI | 2001–2006 |
| FXSTDR / FXSTDSE Screamin Eagle Softail Deuce | 2003–2004 |
| X350 | 2023–2024 |
| X350RA | 2023 |
Honda Models Compatible with All Balls 56-132
| Honda Model | Compatible Years |
|---|---|
| CB1000 Hornet SP | 2025 |
| CB1100 | 2013–2014 |
| CB300F | 2019 |
| CB300F ABS | 2019–2022 |
| CB300R | 2019 |
| CB300R ABS | 2019–2025 |
| CB400F | 1989–1990 |
| CB500F | 2013–2019 |
| CB500F ABS | 2013–2025 |
| CB500X | 2013–2020 |
| CB500X ABS | 2013–2023 |
| CB600F 599 | 2004–2006 |
| CB600F Hornet Euro | 1998–2012 |
| CB650F / CB650F ABS | 2018 |
| CB650R | 2019–2020 |
| CB650R ABS | 2019–2025 |
| CB750 Hornet | 2025 |
| CB750 Nighthawk | 1991–2003 |
| CBF1000 Euro | 2006–2012 |
| CBF500 Euro | 2004–2007 |
| CBF600 Euro | 2004–2010 |
| CBR1000F | 1987–1996 |
| CBR1000SP | 2025 |
| CBR500R | 2013–2020 |
| CBR500R ABS | 2013–2025 |
| CBR600F2 | 1991–1994 |
| CBR600F3 | 1995–1998 |
| CBR600RA ABS | 2009–2022 |
| CBR600RR | 2005–2025 |
| CBR600RR ABS | 2022–2025 |
| CBR650F | 2014–2018 |
| CBR650F ABS | 2014–2018 |
| CBR650R | 2019–2020 |
| CBR650R ABS | 2019–2025 |
| CMX300 / CMX300 ABS | 2017–2025 |
| CMX500 / CMX500 ABS | 2017–2025 |
| CRF250F | 2019–2025 |
| CTX700 | 2014–2018 |
| FX650 Euro | 1999–2000 |
| GL1200 Gold Wing | 1984–1987 |
| GL1200L / GL1200SEL Gold Wing | 1985–1986 |
| GL1500 / GL1500A / GL1500I / GL1500S / GL1500SE | 1988–2000 |
| NC700X | 2012–2017 |
| NC750X | 2018–2022 |
| NC750XD | 2018–2025 |
| NSA700 DN-01 | 2009 |
| NT 700 Euro / NT700V | 2006–2011 |
| NT650 / NT650 GT / NTV 600 / NTV 650 Euro | 1988–2005 |
| NX500 Euro | 1993–1999 |
| NX500 ABS | 2024–2025 |
| NX650 Euro | 1988–1999 |
| PC800 Pacific Coast | 1989–1998 |
| RVF750R Euro | 1993–1994 |
| SCL500 | 2023–2025 |
| SLR 650 Euro | 1997–1998 |
| ST1100 / ST1100A | 1991–2002 |
| VF1000F / VF1000R | 1984–1986 |
| VF1100C / VF1100S | 1983–1986 |
| VF750C / VF750C2 / VF750CD | 1994–2003 |
| VFR400 | 1990–1991 |
| VFR750F | 1990–1997 |
| VFR800 Interceptor | 1998–2001 |
| VT1100C / VT1100C2 / VT1100C3 / VT1100T Shadow | 1985–2007 |
| VT1300CR / VT1300CS / VT1300CT | 2010–2016 |
| VT750DC / VT750DCA / VT750RS | 2001–2013 |
| VTR1000F | 1997–2005 |
| VTX1300 / VTX1300R | 2003–2009 |
| XL600V / XL650 / XL700V Transalp Euro | 1987–2011 |
| XR250 Tornado / XR250L | 1991–2002 |
| XR350R | 1983–1985 |
| XRE300 SA | 2010–2012 |
Indian Models Compatible with All Balls 56-132
| Indian Model | Compatible Years |
|---|---|
| Scout | 2015–2024 |
| Scout Bobber | 2018–2025 |
| Scout Classic | 2025 |
| Scout Sixty | 2016–2025 |
| Scout Sixty Bobber | 2025 |
| Sport Scout | 2025 |
| Sport Scout Sixty | 2025 |
| Super Scout | 2025 |
Kawasaki Models Compatible with All Balls 56-132
| Kawasaki Model | Compatible Years |
|---|---|
| EL450 Eliminator / Eliminator ABS / Eliminator SE ABS | 2024–2025 |
| EX400 Ninja / Ninja ABS | 2018–2024 |
| EX500 Ninja / Ninja ABS / Ninja SE ABS | 2024–2025 |
| KLE650 Versys | 2007–2025 |
| Ninja 7 Hybrid | 2024 |
| Ninja E-1 ABS | 2024 |
| SX1000 Ninja | 2021–2024 |
| SX1100 Ninja / ABS / SE / SE ABS | 2025 |
| Versys X 300 / Versys X 300 ABS | 2017–2025 |
| VN1500A / VN1500B / VN1500C / VN1500D / VN1500E / VN1500G / VN1500J / VN1500L / VN1500N / VN1500R | 1987–2008 |
| VN900 Classic | 2006–2025 |
| VN900 Classic LT | 2006–2009 |
| VN900 Custom | 2007–2025 |
| Vulcan 800 / 800 Classic / 800 Drifter | 1995–2006 |
| Z 7 Hybrid | 2024 |
| Z E-1 ABS | 2024 |
| Z1000 | 2003–2016 |
| Z400 | 2019–2024 |
| Z500 ABS / Z500 ABS SE | 2024–2025 |
| ZG1200 Voyager | 1986–2003 |
| ZG1300 | 1984 |
| ZX1000 Ninja | 2011–2021 |
| ZX600 ZX-6R 636 / ABS / KRT | 2005–2025 |
| ZX600 ZX-6R | 2007–2012 |
| ZX600 ZX6RR | 2005–2006 |
| ZX600 ZZR | 2003–2004 |
| ZX600D ZX-6 | 1990–1993 |
| ZX600E ZX-6 | 1993–2002 |
Suzuki Models Compatible with All Balls 56-132
| Suzuki Model | Compatible Years |
|---|---|
| GSX1100F | 1988–1993 |
| GSX600F Katana | 1988–2006 |
| GSX750F Katana | 1989–2006 |
| GSX-R600 | 1992–2025 |
| GSXR750 | 1991–2025 |
| RF600R | 1993–1997 |
| RGV250 Euro | 1989–1997 |
| SFV650 | 2009–2015 |
| SFV650A | 2013–2015 |
| SV650 | 2003–2024 |
| SV650 ABS | 2007–2009 |
| SV650 S | 2003–2009 |
| SV650A | 2017–2025 |
| SV650XA | 2021–2025 |
| VL1500 Intruder | 1998–2004 |
| VL1500LC C90 Intruder | 2005–2009 |
| VL1500T C90T Boulevard Touring | 2005–2009 |
| VL800 C50 | 2010–2025 |
| VL800 C50 Volusia | 2005–2009 |
| VL800 Volusia | 2001–2004 |
| VL800T C50T | 2005–2023 |
| VS1400GL | 1987–1994 |
| VS1400GLP / S83 | 1995–2009 |
Victory Models Compatible with All Balls 56-132
| Victory Model | Compatible Years |
|---|---|
| Octane | 2017 |
Yamaha Models Compatible with All Balls 56-132
| Yamaha Model | Compatible Years |
|---|---|
| TT350 | 1986–1987 |
BMW Models Compatible with All Balls 56-132
| BMW Model | Compatible Years |
|---|---|
| F650 | 1997–1999 |
| F650 GS / GS Dakar | 2000–2007 |
| F650 ST | 1997–1999 |
| F650GS | 1999–2004 |
| F650GS/M | 2003–2007 |
| F750GS | 2019–2023 |
| F800GS | 2024–2025 |
| G650GS | 2008–2015 |
| K1200S | 2003–2008 |
| K75 | 1986–1995 |
| K75 RT | 1992–1996 |
| K75 S | 1991–1995 |
| R1200S | 2004–2006 |
Buell Models Compatible with All Balls 56-132
| Buell Model | Compatible Years |
|---|---|
| Firebolt XB9R | 2003 |
| Lightning X1 | 2000–2002 |
| Lightning XB9S | 2003 |
| Thunderbolt | 1999–2001 |
Ducati Models Compatible with All Balls 56-132
| Ducati Model | Compatible Years |
|---|---|
| Scrambler Sixty2 | 2016–2020 |
Fitment warning: All Balls 56-132 is not a universal fork seal kit. Similar model names may use different fork designs across years, trims, or markets. Always confirm the exact make, model, and production year before ordering.
Why Fork and Dust Seals Should Be Replaced Together
Fork seals keep fork oil inside the fork assembly, while dust seals help reduce dirt and debris entering the seal area. When one part is worn, the other is often exposed to the same dirt, heat, and movement.
All Balls 56-132 includes both fork seals and dust seals, making it suitable for a complete seal refresh on compatible models. The key point is correct fitment, because the seals must match the fork dimensions properly to prevent repeated leakage.
All Balls 56-132 Kit Highlights
- All Balls Racing fork and dust seal kit
- Part number: 56-132
- Includes 2 fork dust seals
- Includes 2 fork seals
- Designed for fork seal and dust seal replacement
- Fits selected Harley-Davidson, Honda, Indian, Kawasaki, Suzuki, Victory, Yamaha, BMW, Buell, and Ducati models
- Useful for fork leakage repair and front suspension service
- Fitment must be confirmed by exact make, model, and year
- Available through DXB Moto in Dubai
All Balls 56-132 Reference Information
| Product Name | All Balls Fork and Dust Seal Kit 56-132 |
|---|---|
| Part Number | 56-132 |
| Brand | All Balls Racing |
| Product Type | Fork and Dust Seal Kit |
| Application | Fork Seal and Dust Seal Kit |
| Kit Contents | 2 Fork Dust Seals and 2 Fork Seals |
| Compatible Brands | Harley-Davidson, Honda, Indian, Kawasaki, Suzuki, Victory, Yamaha, BMW, Buell, Ducati |
| Category | Motorcycle Spare Parts / Suspension Parts |
| Available Through | DXB Moto |
Technical Details for All Balls 56-132
| Part Number | 56-132 |
|---|---|
| Product Type | Fork and Dust Seal Kit |
| Fork Dust Seal Quantity | 2 |
| Fork Seal Quantity | 2 |
| Primary Use | Front fork sealing and dust protection |
| Recommended Check | Confirm exact vehicle make, model, production year, and fork fitment before ordering. |
Fork Seal Checks Before Installation
All Balls 56-132 should be installed only after confirming that the motorcycle matches the listed application. Fork seal kits are size-sensitive, so visual comparison alone is not a safe fitment method.
Before installation, inspect the fork tubes for scratches, pitting, corrosion, or dirt. A damaged fork tube surface can shorten seal life and may cause new seals to leak again after service.
Dubai Riding Note for Fork Seals
Dubai riding can expose fork seals to heat, dust, and road debris. A correct fork and dust seal kit helps protect the fork area and supports cleaner suspension service when the motorcycle matches the listed fitment.
Riders Who Should Consider All Balls 56-132
- Riders with a compatible motorcycle listed for All Balls 56-132
- Motorcyclists replacing leaking fork seals
- Owners servicing the front suspension after oil leakage
- Workshop buyers replacing fork seals and dust seals together
- Dubai riders looking for motorcycle suspension spare parts
When All Balls 56-132 Is Not the Correct Kit
All Balls 56-132 is not correct if the motorcycle model or production year is not listed for this kit. It is also not correct if the fork size, fork type, or market version differs from the listed application.
DXB Moto Buying Note for All Balls 56-132
At DXB Moto, All Balls 56-132 fits within our motorcycle spare parts in Dubai range for riders who need suspension service parts with proper fitment checks.
Before ordering, confirm your motorcycle brand, exact model, and production year so the All Balls 56-132 fork and dust seal kit fitment can be checked accurately.
Shipping and Delivery
DXB Moto offers motorcycle pickup and delivery support in Dubai and across the UAE. Delivery for this motorcycle depends on the buyer’s location, payment confirmation, registration requirements, and final pre-handover checks.
- Showroom pickup is available from DXB Moto in Umm Ramool, Dubai.
- Local delivery within Dubai may be arranged after payment confirmation.
- UAE-wide delivery may be available depending on the destination.
- Registration, insurance, and ownership transfer may affect the final handover time.
- Delivery fees and timing are confirmed before dispatch.
Before delivery or pickup, the motorcycle details, mileage, condition, and documents should be confirmed with the DXB Moto team.
Related products
Metzeler Sportec M7 RR
520,00 د.إ – 750,00 د.إPrice range: 520,00 د.إ through 750,00 د.إ

Reviews
There are no reviews yet.